NZ city yields and scores this week
This table ranks New Zealand cities where FindMyProperty currently has at least one scored listing as at 3 Nov 2026. Median score and modelled gross yield come from that scored snapshot, not from asking-rent marketing.
Open a city hub for the suburb table and unlocked sample deals. Figures are screening estimates from live listings and MBIE Tenancy Services bond data used in each score — not financial advice.
Source: FindMyProperty scored listings · as at 3 Nov 2026. Not financial advice.
| City | n scored | Median score | Median modelled gross yield | Sample listing | As-at |
|---|---|---|---|---|---|
| Dunedin | 66 | 55 | 4.5% | 15 De Carle Street, Saint Kilda | 3 Nov 2026 |
| Hamilton | 42 | 55 | 4.0% | 3/73 Anglesea Street, Hamilton City Central | 3 Nov 2026 |
| Christchurch | 82 | 57 | 4.4% | 347 Port Hills Road, Hillsborough | 3 Nov 2026 |
| Whanganui | 42 | 58 | 4.7% | 8 Tongariro Street, Castlecliff | 3 Nov 2026 |
| Invercargill | 35 | 57 | 4.4% | 160 Yarrow Street, Invercargill | 3 Nov 2026 |
| Hastings | 17 | 58 | 4.6% | 2/303 Nelson Street North, Hastings Central | 3 Nov 2026 |
| Palmerston North | 43 | 58 | 4.6% | 5 Crewe Crescent, Hokowhitu | 3 Nov 2026 |
| Gisborne | 19 | 58 | 4.3% | 53 Dalton Street, Outer Kaiti | 2 Nov 2026 |
Model net yield with the NZ rental yield calculator. Scoring weights live on methodology.