NZ city yields and scores this week
This table ranks New Zealand cities where FindMyProperty currently has at least one scored listing as at 14 Oct 2026. Median score and modelled gross yield come from that scored snapshot, not from asking-rent marketing.
Open a city hub for the suburb table and unlocked sample deals. Figures are screening estimates from live listings and MBIE Tenancy Services bond data used in each score — not financial advice.
Source: FindMyProperty scored listings · as at 14 Oct 2026. Not financial advice.
| City | n scored | Median score | Median modelled gross yield | Sample listing | As-at |
|---|---|---|---|---|---|
| Dunedin | 58 | 55 | 4.5% | 15 De Carle Street, Saint Kilda | 14 Oct 2026 |
| Hamilton | 43 | 55 | 4.0% | 3/73 Anglesea Street, Hamilton City Central | 14 Oct 2026 |
| Christchurch | 72 | 57 | 4.1% | 347 Port Hills Road, Hillsborough | 14 Oct 2026 |
| Whanganui | 37 | 56 | 4.7% | 8 Tongariro Street, Castlecliff | 14 Oct 2026 |
| Invercargill | 34 | 57 | 4.5% | 88 Stobo Street, Grasmere | 14 Oct 2026 |
| Hastings | 18 | 61 | 4.4% | 2/303 Nelson Street North, Hastings Central | 14 Oct 2026 |
| Palmerston North | 38 | 55 | 4.5% | 5 Crewe Crescent, Hokowhitu | 14 Oct 2026 |
| Gisborne | 24 | 59 | 4.4% | 53 Dalton Street, Outer Kaiti | 14 Oct 2026 |
Model net yield with the NZ rental yield calculator. Scoring weights live on methodology.