NZ city yields and scores this week
This table ranks New Zealand cities where FindMyProperty currently has at least one scored listing as at 21 Nov 2026. Median score and modelled gross yield come from that scored snapshot, not from asking-rent marketing.
Open a city hub for the suburb table and unlocked sample deals. Figures are screening estimates from live listings and MBIE Tenancy Services bond data used in each score — not financial advice.
Source: FindMyProperty scored listings · as at 21 Nov 2026. Not financial advice.
| City | n scored | Median score | Median modelled gross yield | Sample listing | As-at |
|---|---|---|---|---|---|
| Dunedin | 81 | 55 | 4.6% | 12 De Carle Street, Saint Kilda | 21 Nov 2026 |
| Hamilton | 36 | 55 | 4.1% | 3/73 Anglesea Street, Hamilton City Central | 21 Nov 2026 |
| Christchurch | 106 | 56 | 4.1% | 347 Port Hills Road, Hillsborough | 21 Nov 2026 |
| Whanganui | 39 | 58 | 4.7% | 81 Somerset Road, Springvale | 20 Nov 2026 |
| Invercargill | 43 | 56 | 4.6% | 53 Grace Street, Appleby | 21 Nov 2026 |
| Hastings | 17 | 61 | 4.6% | 2/303 Nelson Street North, Hastings Central | 21 Nov 2026 |
| Palmerston North | 48 | 57 | 4.5% | 5 Crewe Crescent, Hokowhitu | 21 Nov 2026 |
| Gisborne | 20 | 59 | 4.6% | 7 Ralph Street, Tamarau | 21 Nov 2026 |
Model net yield with the NZ rental yield calculator. Scoring weights live on methodology.